
Smooth 4-cylinder petrol. Good at everything, fussy about nothing.
Safety: 6 airbags, Bharat NCAP 5 stars. Among the safest.
188 mm ground clearance. Bad roads and speed breakers are fine.
Read off this trim's factory spec row and this listing's own figures.
The same trim, as listed across platforms right now, so you can see exactly where this car sits against the market.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹13.90L | - |
| OLX | 10 | ₹14.80L | View |
| |||
| CARDEKHO | 2 | ₹14.83L | View |
| |||
| CARWALE | 2 | ₹14.83L | View |
| |||
| MAHINDRA FIRST CHOICE | 2 | ₹14.83L | View |
| |||
| CARTRADE | 3 | ₹14.86L | View |
| |||
| New (2023), on-road | - | ₹22.53L | - |
| On-road price in Bengaluru when new: ₹22.53L (ex-showroom ₹18.47L, GT Plus trim). Estimated from the nearest dated price lists. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.
Smooth 4-cylinder petrol. Good at everything, fussy about nothing.
Safety: 6 airbags, Bharat NCAP 5 stars. Among the safest.
188 mm ground clearance. Bad roads and speed breakers are fine.
Read off this trim's factory spec row and this listing's own figures.
The same trim, as listed across platforms right now, so you can see exactly where this car sits against the market.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹13.90L | - |
| OLX | 10 | ₹14.80L | View |
| |||
| CARDEKHO | 2 | ₹14.83L | View |
| |||
| CARWALE | 2 | ₹14.83L | View |
| |||
| MAHINDRA FIRST CHOICE | 2 | ₹14.83L | View |
| |||
| CARTRADE | 3 | ₹14.86L | View |
| |||
| New (2023), on-road | - | ₹22.53L | - |
| On-road price in Bengaluru when new: ₹22.53L (ex-showroom ₹18.47L, GT Plus trim). Estimated from the nearest dated price lists. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.
