
Smooth 4-cylinder petrol. Good at everything, fussy about nothing.
Safety: 2 airbags, Bharat NCAP 3 stars. Decent, not a standout.
Read off this trim's factory spec row and this listing's own figures.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹5.77L | - |
| CARWALE | 2 | ₹5.80L | View |
| |||
| QUIKR | 2 | ₹5.82L | View |
| |||
| SPINNY | 9 | ₹6.09L | View |
| |||
| OLX | 3 | ₹6.33L | View |
| |||
| MAHINDRA FIRST CHOICE | 4 | ₹6.78L | View |
| |||
| CARTRADE | 8 | ₹6.96L | View |
| |||
| CARDEKHO | 1 | ₹7.03L | View |
| |||
| DROOM | 1 | ₹7.98L | View |
| |||
| New (2020), on-road | - | ₹8.96L | - |
| On-road price in Bengaluru when new: ₹8.96L (ex-showroom ₹7.59L, Sportz trim). From a dated price list. No 2019 price list, so this is the 2020 model year's price. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.
Smooth 4-cylinder petrol. Good at everything, fussy about nothing.
Safety: 2 airbags, Bharat NCAP 3 stars. Decent, not a standout.
Read off this trim's factory spec row and this listing's own figures.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹5.77L | - |
| CARWALE | 2 | ₹5.80L | View |
| |||
| QUIKR | 2 | ₹5.82L | View |
| |||
| SPINNY | 9 | ₹6.09L | View |
| |||
| OLX | 3 | ₹6.33L | View |
| |||
| MAHINDRA FIRST CHOICE | 4 | ₹6.78L | View |
| |||
| CARTRADE | 8 | ₹6.96L | View |
| |||
| CARDEKHO | 1 | ₹7.03L | View |
| |||
| DROOM | 1 | ₹7.98L | View |
| |||
| New (2020), on-road | - | ₹8.96L | - |
| On-road price in Bengaluru when new: ₹8.96L (ex-showroom ₹7.59L, Sportz trim). From a dated price list. No 2019 price list, so this is the 2020 model year's price. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.
