A refined 4-cylinder diesel that loves the highway.
Safety: 2 airbags, Bharat NCAP 3 stars. Decent, not a standout.
190 mm clearance and a 433 L boot. Any road, all the bags.
Read off this trim's factory spec row and this listing's own figures.
The same trim, as listed across platforms right now, so you can see exactly where this car sits against the market.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹8.70L | - |
| CARWALE | 7 | ₹8.97L | View |
| |||
| CARDEKHO | 4 | ₹9.13L | View |
| |||
| OLX | 12 | ₹9.82L | View |
| |||
| SPINNY | 3 | ₹10.36L | View |
| |||
| CARTRADE | 1 | ₹10.58L | View |
| |||
| MAHINDRA FIRST CHOICE | 1 | ₹10.82L | View |
| |||
| CARS24 | 2 | ₹10.96L | View |
| |||
| New (2020), on-road | - | ₹12.49L | - |
| On-road price in Bengaluru when new: around ₹12.49L (ex-showroom ₹10.22L). The trim of this car is not confirmed. Estimated from the nearest dated price lists. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.
A refined 4-cylinder diesel that loves the highway.
Safety: 2 airbags, Bharat NCAP 3 stars. Decent, not a standout.
190 mm clearance and a 433 L boot. Any road, all the bags.
Read off this trim's factory spec row and this listing's own figures.
The same trim, as listed across platforms right now, so you can see exactly where this car sits against the market.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹8.70L | - |
| CARWALE | 7 | ₹8.97L | View |
| |||
| CARDEKHO | 4 | ₹9.13L | View |
| |||
| OLX | 12 | ₹9.82L | View |
| |||
| SPINNY | 3 | ₹10.36L | View |
| |||
| CARTRADE | 1 | ₹10.58L | View |
| |||
| MAHINDRA FIRST CHOICE | 1 | ₹10.82L | View |
| |||
| CARS24 | 2 | ₹10.96L | View |
| |||
| New (2020), on-road | - | ₹12.49L | - |
| On-road price in Bengaluru when new: around ₹12.49L (ex-showroom ₹10.22L). The trim of this car is not confirmed. Estimated from the nearest dated price lists. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.