This trim is a rare find on the market, so it is set against the closest cars of the same model listed online right now.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹0.00L | - |
| CARS24 | 11 | ₹6.10L | View |
| |||
| CARTRADE | 18 | ₹6.26L | View |
| |||
| OLX | 53 | ₹6.31L | View |
| |||
| CARWALE | 9 | ₹6.31L | View |
| |||
| CARDEKHO | 17 | ₹6.32L | View |
| |||
| MAHINDRA FIRST CHOICE | 1 | ₹6.54L | View |
| |||
| SPINNY | 3 | ₹6.75L | View |
| |||
| QUIKR | 1 | ₹7.10L | View |
| |||
| New (2019), on-road | - | ₹7.9-13.0L | - |
| On-road price in Bengaluru when new: ₹7.90L to ₹13.00L across 10 trims (ex-showroom ₹6.69L to ₹10.64L). The trim of this car is not confirmed, so the dot sits at the middle. Estimated from the nearest dated price lists. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.

This trim is a rare find on the market, so it is set against the closest cars of the same model listed online right now.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹0.00L | - |
| CARS24 | 11 | ₹6.10L | View |
| |||
| CARTRADE | 18 | ₹6.26L | View |
| |||
| OLX | 53 | ₹6.31L | View |
| |||
| CARWALE | 9 | ₹6.31L | View |
| |||
| CARDEKHO | 17 | ₹6.32L | View |
| |||
| MAHINDRA FIRST CHOICE | 1 | ₹6.54L | View |
| |||
| SPINNY | 3 | ₹6.75L | View |
| |||
| QUIKR | 1 | ₹7.10L | View |
| |||
| New (2019), on-road | - | ₹7.9-13.0L | - |
| On-road price in Bengaluru when new: ₹7.90L to ₹13.00L across 10 trims (ex-showroom ₹6.69L to ₹10.64L). The trim of this car is not confirmed, so the dot sits at the middle. Estimated from the nearest dated price lists. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.
Detailed specifications aren’t available for this vehicle yet.
This car has not been through a JaanCar assessment yet. Book one and an inspector goes through it before you pay.
Book assessmentPredicted wear for this model at this mileage, before anyone touches the car.
Engineering wear indices based on model year (2018) & 45,000 km odometer.