
3-cylinder engine: light on fuel, easy in traffic, a little buzzy.
Safety: 2 airbags, Bharat NCAP 4 stars. As safe as most cars.
Read off this trim's factory spec row and this listing's own figures.
This trim is a rare find on the market, so it is set against the closest cars of the same model listed online right now.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹6.50L | - |
| CARDEKHO | 7 | ₹6.64L | View |
| |||
| CARTRADE | 15 | ₹6.66L | View |
| |||
| OLX | 37 | ₹6.73L | View |
| |||
| CARWALE | 5 | ₹6.87L | View |
| |||
| New (2017), on-road | - | ₹6.3-8.5L | - |
| On-road price in Bengaluru when new: ₹6.32L to ₹8.47L across 4 trims (ex-showroom ₹5.34L to ₹7.17L). The trim of this car is not confirmed, so the dot sits at the middle. Estimated from the nearest dated price lists. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.

3-cylinder engine: light on fuel, easy in traffic, a little buzzy.
Safety: 2 airbags, Bharat NCAP 4 stars. As safe as most cars.
Read off this trim's factory spec row and this listing's own figures.
This trim is a rare find on the market, so it is set against the closest cars of the same model listed online right now.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹6.50L | - |
| CARDEKHO | 7 | ₹6.64L | View |
| |||
| CARTRADE | 15 | ₹6.66L | View |
| |||
| OLX | 37 | ₹6.73L | View |
| |||
| CARWALE | 5 | ₹6.87L | View |
| |||
| New (2017), on-road | - | ₹6.3-8.5L | - |
| On-road price in Bengaluru when new: ₹6.32L to ₹8.47L across 4 trims (ex-showroom ₹5.34L to ₹7.17L). The trim of this car is not confirmed, so the dot sits at the middle. Estimated from the nearest dated price lists. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.

This car has not been through a JaanCar assessment yet. Book one and an inspector goes through it before you pay.
Book assessmentThis model has not been profiled yet.