A refined 4-cylinder diesel that loves the highway.
Safety: 2 airbags, Bharat NCAP 4 stars. As safe as most cars.
Sits 200 mm high, so it takes on any road.
Read off this trim's factory spec row and this listing's own figures.
This trim is a rare find on the market, so it is set against the closest cars of the same model listed online right now.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹8.75L | - |
| OLX | 32 | ₹10.14L | View |
| |||
| CARDEKHO | 7 | ₹10.34L | View |
| |||
| CARTRADE | 9 | ₹10.63L | View |
| |||
| CARWALE | 3 | ₹10.65L | View |
| |||
| CARS24 | 4 | ₹11.58L | View |
| |||
| MAHINDRA FIRST CHOICE | 1 | ₹11.98L | View |
| |||
| New (2017), on-road | - | ₹15.8-18.8L | - |
| On-road price in Bengaluru when new: ₹15.78L to ₹18.83L across 3 trims (ex-showroom ₹12.87L to ₹15.38L). The trim of this car is not confirmed, so the dot sits at the middle. Estimated from the nearest dated price lists. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.

A refined 4-cylinder diesel that loves the highway.
Safety: 2 airbags, Bharat NCAP 4 stars. As safe as most cars.
Sits 200 mm high, so it takes on any road.
Read off this trim's factory spec row and this listing's own figures.
This trim is a rare find on the market, so it is set against the closest cars of the same model listed online right now.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹8.75L | - |
| OLX | 32 | ₹10.14L | View |
| |||
| CARDEKHO | 7 | ₹10.34L | View |
| |||
| CARTRADE | 9 | ₹10.63L | View |
| |||
| CARWALE | 3 | ₹10.65L | View |
| |||
| CARS24 | 4 | ₹11.58L | View |
| |||
| MAHINDRA FIRST CHOICE | 1 | ₹11.98L | View |
| |||
| New (2017), on-road | - | ₹15.8-18.8L | - |
| On-road price in Bengaluru when new: ₹15.78L to ₹18.83L across 3 trims (ex-showroom ₹12.87L to ₹15.38L). The trim of this car is not confirmed, so the dot sits at the middle. Estimated from the nearest dated price lists. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.
This car has not been through a JaanCar assessment yet. Book one and an inspector goes through it before you pay.
Book assessmentThis model has not been profiled yet.