
Smooth 4-cylinder diesel, built for long highway runs.
Safety: 4 airbags, Bharat NCAP 5 stars. Among the safest.
200 mm ground clearance. Bad roads and speed breakers are fine.
Read off this trim's factory spec row and this listing's own figures.
This trim is a rare find on the market, so it is set against the closest cars of the same model listed online right now.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹21.00L | - |
| CARDEKHO | 3 | ₹21.04L | View |
| |||
| CARTRADE | 11 | ₹21.10L | View |
| |||
| OLX | 35 | ₹21.14L | View |
| |||
| MAHINDRA FIRST CHOICE | 1 | ₹21.64L | View |
| |||
| New (2022), on-road | - | ₹21.2-29.4L | - |
| On-road price in Bengaluru when new: ₹21.16L to ₹29.38L across 8 trims (ex-showroom ₹17.29L to ₹23.83L). The trim of this car is not confirmed, so the dot sits at the middle. Estimated from the nearest dated price lists. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.

Smooth 4-cylinder diesel, built for long highway runs.
Safety: 4 airbags, Bharat NCAP 5 stars. Among the safest.
200 mm ground clearance. Bad roads and speed breakers are fine.
Read off this trim's factory spec row and this listing's own figures.
This trim is a rare find on the market, so it is set against the closest cars of the same model listed online right now.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹21.00L | - |
| CARDEKHO | 3 | ₹21.04L | View |
| |||
| CARTRADE | 11 | ₹21.10L | View |
| |||
| OLX | 35 | ₹21.14L | View |
| |||
| MAHINDRA FIRST CHOICE | 1 | ₹21.64L | View |
| |||
| New (2022), on-road | - | ₹21.2-29.4L | - |
| On-road price in Bengaluru when new: ₹21.16L to ₹29.38L across 8 trims (ex-showroom ₹17.29L to ₹23.83L). The trim of this car is not confirmed, so the dot sits at the middle. Estimated from the nearest dated price lists. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.

This car has not been through a JaanCar assessment yet. Book one and an inspector goes through it before you pay.
Book assessmentThis model has not been profiled yet.