A frugal 3-cylinder. Some hum at idle, but the city is its home.
Safety: 1 airbags, NCAP not tested.
Read off this trim's factory spec row and this listing's own figures.
The same trim, as listed across platforms right now, so you can see exactly where this car sits against the market.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹4.85L | - |
| CARS24 | 3 | ₹4.86L | View |
| |||
| CARDEKHO | 3 | ₹4.88L | View |
| |||
| SPINNY | 1 | ₹4.96L | View |
| |||
| MARUTI TRUE VALUE | 5 | ₹5.01L | View |
| |||
| OLX | 16 | ₹5.03L | View |
| |||
| New (2019), on-road | - | ₹6.2-6.6L | - |
| On-road price in Bengaluru when new: ₹6.19L to ₹6.63L across 3 trims (ex-showroom ₹5.25L to ₹5.62L). The trim of this car is not confirmed, so the dot sits at the middle. Estimated from the nearest dated price lists. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.

A frugal 3-cylinder. Some hum at idle, but the city is its home.
Safety: 1 airbags, NCAP not tested.
Read off this trim's factory spec row and this listing's own figures.
The same trim, as listed across platforms right now, so you can see exactly where this car sits against the market.
Other platforms' prices are adjusted to a car like this one: same year, km, number of owners and, where we can price it, trim. The listed price sits underneath; tap “why” for the breakdown.
| Platform | Listings | Median | Link |
|---|---|---|---|
| THIS YARD | - | ₹4.85L | - |
| CARS24 | 3 | ₹4.86L | View |
| |||
| CARDEKHO | 3 | ₹4.88L | View |
| |||
| SPINNY | 1 | ₹4.96L | View |
| |||
| MARUTI TRUE VALUE | 5 | ₹5.01L | View |
| |||
| OLX | 16 | ₹5.03L | View |
| |||
| New (2019), on-road | - | ₹6.2-6.6L | - |
| On-road price in Bengaluru when new: ₹6.19L to ₹6.63L across 3 trims (ex-showroom ₹5.25L to ₹5.62L). The trim of this car is not confirmed, so the dot sits at the middle. Estimated from the nearest dated price lists. | |||
Aggregator pricing carries refurbishment, inventory cost and platform margin. Buying from the dealer direct, that margin is what you are not paying for.
This car has not been through a JaanCar assessment yet. Book one and an inspector goes through it before you pay.
Book assessmentThis model has not been profiled yet.